Compound Summary


  Experimental Data
 Marine Collagen Peptides

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Rattus norvegicus 9 % 703 840 0.19 967 1000 0.03 Unclear MALES 20553190
Rattus norvegicus 9 % 707 806 0.14 967 1092 0.13 S MALES and FEMALES 20553190 Active
Rattus norvegicus 4.5 % 703 770 0.1 967 1029 0.06 Unclear MALES 20553190
Rattus norvegicus 4.5 % 731 780 0.07 954 1079 0.13 S FEMALES 20553190 Active
Rattus norvegicus 2.25 % 731 782 0.07 954 1087 0.14 S FEMALES 20553190 Active
Rattus norvegicus 9 % 731 738 0.01 954 1092 0.14 S FEMALES 20553190 Active
Rattus norvegicus 4.5 % 707 772 0.09 967 1079 0.12 S MALES and FEMALES 20553190 Active
Rattus norvegicus 2.25 % 703 799 0.14 967 1011 0.05 Unclear MALES 20553190
Rattus norvegicus 2.25 % 707 795 0.12 967 1087 0.12 S MALES and FEMALES 20553190 Active
  Experimental Data Visualization
 Marine Collagen Peptides

  Statistics Data
 Marine Collagen Peptides

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Rattus norvegicus 0.19 0.14 1 9
  Statistics Data Visualization
 Marine Collagen Peptides