Compound Summary


  Experimental Data
 Holothuria leucospilota, ethanol extract

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Caenorhabditis elegans 500 ug/mL Unclear N2 33683565
Caenorhabditis elegans 100 ug/mL Unclear N2 33683565
Caenorhabditis elegans 100 ug/mL -1.25 6.7 NS N2 33683565 Inactive
Caenorhabditis elegans 500 ug/mL 4.94 5.9 S N2 33683565 Active
Caenorhabditis elegans 100 ug/mL 4.19 5.9 S N2 33683565 Active
Caenorhabditis elegans 10 ug/mL -3.76 6.7 NS N2 33683565 Inactive
Caenorhabditis elegans 1000 ug/mL 7.76 13.3 S N2 33683565 Active
Caenorhabditis elegans 1000 ug/mL 7.94 5.9 S N2 33683565 Active
Caenorhabditis elegans 500 ug/mL 2.2 6.7 S N2 33683565 Active
Caenorhabditis elegans 10 ug/mL 7.56 5.9 S N2 33683565 Active
  Experimental Data Visualization
 Holothuria leucospilota, ethanol extract

  Statistics Data
 Holothuria leucospilota, ethanol extract

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Caenorhabditis elegans 7.94 13.3 1 10
  Statistics Data Visualization
 Holothuria leucospilota, ethanol extract