Compound Summary


  Experimental Data
 H. leucospilota extracts BW‐BU

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Caenorhabditis elegans 500 ug/mL 12.5 13.24 5.92 15 17 0.13 S N2 31612532 Active
Caenorhabditis elegans 100 ug/mL 13.9 14.45 3.96 17 17 0 S N2 31612532 Active
Caenorhabditis elegans 10 ug/mL 12.5 12.87 2.96 15 15 0 NS N2 31612532 Inactive
Caenorhabditis elegans 500 ug/mL 13.9 16.09 15.76 17 21 0.24 S N2 31612532 Active
Caenorhabditis elegans 100 ug/mL 12.5 12.96 3.68 15 15 0 S N2 31612532 Active
Caenorhabditis elegans 1000 ug/mL 12.5 12.32 -1.44 15 15 0 NS N2 31612532 Inactive
Caenorhabditis elegans 10 ug/mL 13.9 13.95 0.36 17 17 0 NS N2 31612532 Inactive
Caenorhabditis elegans 1000 ug/mL 13.9 14.2 2.16 17 16 -0.06 NS N2 31612532 Inactive
  Experimental Data Visualization
 H. leucospilota extracts BW‐BU

  Statistics Data
 H. leucospilota extracts BW‐BU

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Caenorhabditis elegans 15.76 0.24 1 8
  Statistics Data Visualization
 H. leucospilota extracts BW‐BU