Compound Summary


  Experimental Data
 Cynomorium songaricum Rupr

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Drosophila melanogaster 30 mg/mL 27.2 28.2 0.04 35 36 0.03 NS Canton-S MALES 22844336 Inactive
Drosophila melanogaster 10 mg/mL 27.2 27.6 0.01 35 35 0 NS Canton-S MALES 22844336 Inactive
Drosophila melanogaster 20 mg/mL 27.2 27.8 0.02 35 35 0 NS Canton-S MALES 22844336 Inactive
Drosophila melanogaster 10 mg/mL 25.5 29.4 0.15 35 39 0.11 S Canton-S FEMALES 22844336 Active
Drosophila melanogaster 30 mg/mL 25.5 28.4 0.11 35 37 0.06 S Canton-S FEMALES 22844336 Active
Drosophila melanogaster 20 mg/mL 25.5 30 0.18 35 37 0.06 S Canton-S FEMALES 22844336 Active
  Experimental Data Visualization
 Cynomorium songaricum Rupr

  Statistics Data
 Cynomorium songaricum Rupr

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Drosophila melanogaster 0.18 0.11 1 6
  Statistics Data Visualization
 Cynomorium songaricum Rupr