Compound Summary


  Experimental Data
 Cranberry extract (Vaccinium macrocarpon)

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Caenorhabditis elegans 2 mg/mL Unclear N2 33683565
Caenorhabditis elegans 2 mg/mL 12.8 S N2 33683565 Active
Caenorhabditis elegans 2 mg/mL 25.6 S N2 33683565 Active
Caenorhabditis elegans 2 mg/mL 8.2 S N2 33683565 Active
Caenorhabditis elegans 2 mg/mL 69.7 S N2 33683565 Active
Caenorhabditis elegans 2 mg/mL 20 S N2 33683565 Active
Caenorhabditis elegans 2 mg/mL 21.2 S N2 33683565 Active
Caenorhabditis elegans 0.2 mg/mL 12.37 NS N2 33683565 Inactive
Caenorhabditis elegans 2 mg/mL 14.4 S N2 33683565 Active
Caenorhabditis elegans 10 mg/mL -12.67 NS N2 33683565 Inactive
  Experimental Data Visualization
 Cranberry extract (Vaccinium macrocarpon)

  Statistics Data
 Cranberry extract (Vaccinium macrocarpon)

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Caenorhabditis elegans 69.7 1 10
  Statistics Data Visualization
 Cranberry extract (Vaccinium macrocarpon)