Compound Summary


  Experimental Data
 Bacopa monnieri, hexane extract

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Caenorhabditis elegans 50 ug/mL -6.18 Unclear N2 33683565
Caenorhabditis elegans 1 ug/mL 6.14 Unclear N2 33683565
Caenorhabditis elegans 6 ug/mL 9.23 Unclear N2 33683565
Caenorhabditis elegans 3 ug/mL 6.14 Unclear N2 33683565
Caenorhabditis elegans 5 ug/mL 10.75 Unclear N2 33683565
Caenorhabditis elegans 2 ug/mL 7.66 Unclear N2 33683565
Caenorhabditis elegans 8 ug/mL 12.28 Unclear N2 33683565
Caenorhabditis elegans 4 ug/mL 7.66 Unclear N2 33683565
Caenorhabditis elegans 80 ug/mL -10.8 Unclear N2 33683565
Caenorhabditis elegans 70 ug/mL -10.8 Unclear N2 33683565
Caenorhabditis elegans 60 ug/mL -9.23 Unclear N2 33683565
Caenorhabditis elegans 9 ug/mL 7.66 Unclear N2 33683565
Caenorhabditis elegans 7 ug/mL 16.89 Unclear N2 33683565
Caenorhabditis elegans 100 ug/mL -21.55 Unclear N2 33683565
Caenorhabditis elegans 90 ug/mL -16.94 Unclear N2 33683565
Caenorhabditis elegans 10 ug/mL 18.46 Unclear N2 33683565
Caenorhabditis elegans 20 ug/mL 4.61 Unclear N2 33683565
Caenorhabditis elegans 30 ug/mL -1.57 Unclear N2 33683565
Caenorhabditis elegans 40 ug/mL 3.05 Unclear N2 33683565
  Experimental Data Visualization
 Bacopa monnieri, hexane extract

  Statistics Data
 Bacopa monnieri, hexane extract

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Caenorhabditis elegans 18.46 1 19
  Statistics Data Visualization
 Bacopa monnieri, hexane extract