Compound Summary


  Experimental Data
 Ag nanoparticles (particle size of 8 nm)

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Caenorhabditis elegans 4 mg/L Unclear N2 33683565
Caenorhabditis elegans 0.125 mg/L Unclear N2 33683565
Caenorhabditis elegans 0.5 mg/L Unclear N2 33683565
Caenorhabditis elegans 0.25 mg/L Unclear N2 33683565
Caenorhabditis elegans 2 mg/L Unclear N2 33683565
Caenorhabditis elegans 0.0625 mg/L Unclear N2 33683565
Caenorhabditis elegans 1 mg/L Unclear N2 33683565
Caenorhabditis elegans 6.5 mg/L -98.89 S N2 33683565 Inactive
Caenorhabditis elegans 0.7 mg/L -11.91 NS N2 33683565 Inactive
Caenorhabditis elegans 2.1 mg/L -66.67 S N2 33683565 Inactive
Caenorhabditis elegans 0.0625 mg/L 5.56 NS N2 33683565 Inactive
  Experimental Data Visualization
 Ag nanoparticles (particle size of 8 nm)

  Statistics Data
 Ag nanoparticles (particle size of 8 nm)

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Caenorhabditis elegans 5.56 1 11
  Statistics Data Visualization
 Ag nanoparticles (particle size of 8 nm)