Compound Summary


  Experimental Data
 2,3-Dehydrosilybin A

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Caenorhabditis elegans 10 umol/L NS N2 33683565 Inactive
Caenorhabditis elegans 10 umol/L 12.55 S N2 33683565 Active
Caenorhabditis elegans 10 umol/L 21.25 24.67 0.16 S N2 28039083 Active
Caenorhabditis elegans 20 umol/L 2.16 NS N2 33683565 Inactive
Caenorhabditis elegans 5 umol/L 20.88 21.33 0.02 S N2 28039083 Active
Caenorhabditis elegans 10 umol/L 20.88 23 0.1 S N2 28039083 Active
Caenorhabditis elegans 5 umol/L 2.16 S N2 33683565 Active
Caenorhabditis elegans 10 umol/L 10.15 S N2 33683565 Active
Caenorhabditis elegans 10 umol/L 1.18 S N2 33683565 Active
Caenorhabditis elegans 10 umol/L 5.45 NS N2 33683565 Inactive
Caenorhabditis elegans 20 umol/L 20.88 21.33 0.02 NS N2 28039083 Inactive
  Experimental Data Visualization
 2,3-Dehydrosilybin A

  Statistics Data
 2,3-Dehydrosilybin A

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Caenorhabditis elegans 12.55 2 11
  Statistics Data Visualization
 2,3-Dehydrosilybin A